Online Only
58 Acre Botkins Ohio Farm
18211 Hardin Wapak Rd. Botkins, OH 45306
Auction Information Register Here10/11 08:57PM: Bidder 43 places bid of $571,000.00 on Parcel 2
10/11 08:56PM: Bidder 22 places bid of $568,500.00 on Parcel 2
10/11 08:48PM: Bidder 43 places bid of $566,000.00 on Parcel 2
10/11 08:41PM: Bidder 22 places bid of $563,500.00 on Parcel 2
10/11 08:36PM: Bidder 36 places bid of $561,000.00 on Parcel 2
10/11 08:35PM: Bidder 22 places bid of $558,500.00 on Parcel 2
10/11 08:27PM: Bidder 36 places bid of $556,000.00 on Parcel 2
10/11 08:26PM: Bidder 22 places bid of $553,500.00 on Parcel 2
10/11 08:18PM: Bidder 30 places bid of $253,000.00 on Parcel 3
10/11 08:09PM: Bidder 5 places bid of $203,000.00 on Parcel 1
10/11 08:05PM: Bidder 45 places bid of $202,000.00 on Parcel 1
10/11 08:03PM: Bidder 5 places bid of $201,000.00 on Parcel 1
10/11 08:02PM: Bidder 45 places bid of $200,000.00 on Parcel 1
10/11 07:59PM: Bidder 36 places bid of $551,000.00 on Parcel 2
10/11 07:58PM: Bidder 22 places bid of $533,500.00 on Parcel 2
10/11 07:57PM: Bidder 36 places bid of $531,000.00 on Parcel 2
10/11 07:56PM: Bidder 5 places bid of $198,000.00 on Parcel 1
10/11 07:56PM: Bidder 45 places bid of $197,000.00 on Parcel 1
10/11 07:55PM: Bidder 22 places bid of $516,000.00 on Parcel 2
10/11 07:55PM: Bidder 36 places bid of $764,000.00 on Parcel 2,3
10/11 07:54PM: Bidder 22 places bid of $511,000.00 on Parcel 2
10/11 07:54PM: Bidder 36 places bid of $759,000.00 on Parcel 2,3
10/11 07:53PM: Bidder 22 places bid of $506,000.00 on Parcel 2
10/11 07:53PM: Bidder 5 places bid of $195,000.00 on Parcel 1
10/11 07:52PM: Bidder 45 places bid of $194,000.00 on Parcel 1
10/11 07:51PM: Bidder 5 places bid of $193,000.00 on Parcel 1
10/11 07:51PM: Bidder 45 places bid of $192,000.00 on Parcel 1
10/11 07:50PM: Bidder 36 places bid of $754,000.00 on Parcel 2,3
10/11 07:49PM: Bidder 22 places bid of $501,000.00 on Parcel 2
10/11 07:48PM: Bidder 36 places bid of $749,000.00 on Parcel 2,3
10/11 07:47PM: Bidder 22 places bid of $496,000.00 on Parcel 2
10/11 07:46PM: Bidder 5 places bid of $191,000.00 on Parcel 1
10/11 07:46PM: Bidder 45 places bid of $190,000.00 on Parcel 1
10/11 07:45PM: Bidder 5 places bid of $189,000.00 on Parcel 1
10/11 07:45PM: Bidder 45 places bid of $188,000.00 on Parcel 1
10/11 07:44PM: Bidder 5 places bid of $187,000.00 on Parcel 1
10/11 07:43PM: Bidder 45 places bid of $186,000.00 on Parcel 1
10/11 07:37PM: Bidder 5 places bid of $185,000.00 on Parcel 1
10/11 07:36PM: Bidder 45 places bid of $179,000.00 on Parcel 1
10/11 07:36PM: Bidder 5 places bid of $178,000.00 on Parcel 1
10/11 07:35PM: Bidder 36 places bid of $744,000.00 on Parcel 2,3
10/11 07:34PM: Bidder 22 places bid of $491,000.00 on Parcel 2
10/11 07:34PM: Bidder 45 places bid of $177,000.00 on Parcel 1
10/11 07:32PM: Bidder 34 places bid of $176,000.00 on Parcel 1
10/11 07:31PM: Bidder 36 places bid of $488,500.00 on Parcel 2
10/11 07:30PM: Bidder 21 places bid of $250,500.00 on Parcel 3
10/11 07:27PM: Bidder 45 places bid of $175,000.00 on Parcel 1
10/11 07:26PM: Bidder 36 places bid of $735,500.00 on Parcel 2,3
10/11 07:24PM: Bidder 21 places bid of $229,500.00 on Parcel 3
10/11 07:21PM: Bidder 5 places bid of $174,000.00 on Parcel 1
10/11 07:21PM: Bidder 45 places bid of $173,000.00 on Parcel 1
10/11 07:20PM: Bidder 5 places bid of $172,000.00 on Parcel 1
10/11 07:19PM: Bidder 45 places bid of $171,000.00 on Parcel 1
10/11 07:17PM: Bidder 5 places bid of $170,000.00 on Parcel 1
10/11 07:16PM: Bidder 45 places bid of $169,000.00 on Parcel 1
10/11 07:15PM: Bidder 5 places bid of $168,000.00 on Parcel 1
10/11 07:15PM: Bidder 36 places bid of $714,500.00 on Parcel 2,3
10/11 07:15PM: Bidder 45 places bid of $167,000.00 on Parcel 1
10/11 07:15PM: Bidder 21 places bid of $226,000.00 on Parcel 3
10/11 07:15PM: Bidder 36 places bid of $711,000.00 on Parcel 2,3
10/11 07:14PM: Bidder 40 places bid of $222,500.00 on Parcel 3
10/11 07:14PM: Bidder 5 places bid of $166,000.00 on Parcel 1
10/11 07:14PM: Bidder 36 places bid of $707,500.00 on Parcel 2,3
10/11 07:14PM: Bidder 21 places bid of $219,000.00 on Parcel 3
10/11 07:13PM: Bidder 36 places bid of $704,000.00 on Parcel 2,3
10/11 07:12PM: Bidder 45 places bid of $165,000.00 on Parcel 1
10/11 07:11PM: Bidder 22 places bid of $486,000.00 on Parcel 2
10/11 07:11PM: Bidder 36 places bid of $863,000.00 on Parcel 1,2,3
10/11 07:10PM: Bidder 22 places bid of $481,000.00 on Parcel 2
10/11 07:10PM: Bidder 36 places bid of $858,000.00 on Parcel 1,2,3
10/11 07:10PM: Bidder 27 places bid of $476,000.00 on Parcel 2
10/11 07:09PM: Bidder 22 places bid of $473,500.00 on Parcel 2
10/11 07:09PM: Bidder 36 places bid of $850,500.00 on Parcel 1,2,3
10/11 07:09PM: Bidder 22 places bid of $468,500.00 on Parcel 2
10/11 07:08PM: Bidder 36 places bid of $845,500.00 on Parcel 1,2,3
10/11 07:08PM: Bidder 34 places bid of $164,000.00 on Parcel 1
10/11 07:06PM: Bidder 22 places bid of $463,500.00 on Parcel 2
10/11 07:06PM: Bidder 22 places bid of $461,000.00 on Parcel 2
10/11 07:05PM: Bidder 36 places bid of $837,000.00 on Parcel 1,2,3
10/11 07:05PM: Bidder 21 places bid of $456,000.00 on Parcel 2
10/11 07:05PM: Bidder 5 places bid of $163,000.00 on Parcel 1
10/11 07:04PM: Bidder 45 places bid of $162,000.00 on Parcel 1
10/11 07:04PM: Bidder 36 places bid of $669,000.00 on Parcel 2,3
10/11 07:04PM: Bidder 5 places bid of $161,000.00 on Parcel 1
10/11 07:03PM: Bidder 45 places bid of $160,000.00 on Parcel 1
10/11 07:03PM: Bidder 22 places bid of $451,000.00 on Parcel 2
10/11 07:03PM: Bidder 5 places bid of $159,000.00 on Parcel 1
10/11 07:02PM: Bidder 36 places bid of $448,500.00 on Parcel 2
10/11 07:02PM: Bidder 45 places bid of $158,000.00 on Parcel 1
10/11 07:02PM: Bidder 5 places bid of $157,000.00 on Parcel 1
10/11 07:02PM: Bidder 22 places bid of $446,000.00 on Parcel 2
10/11 07:01PM: Bidder 36 places bid of $443,500.00 on Parcel 2
10/11 07:01PM: Bidder 45 places bid of $156,000.00 on Parcel 1
10/11 07:01PM: Bidder 22 places bid of $441,000.00 on Parcel 2
10/11 07:01PM: Bidder 5 places bid of $155,000.00 on Parcel 1
10/11 07:00PM: Bidder 36 places bid of $654,000.00 on Parcel 2,3
10/11 07:00PM: Bidder 45 places bid of $152,000.00 on Parcel 1
10/11 07:00PM: Bidder 22 places bid of $436,000.00 on Parcel 2
10/11 06:59PM: Bidder 21 places bid of $433,500.00 on Parcel 2
10/11 06:59PM: Bidder 22 places bid of $431,000.00 on Parcel 2
10/11 06:59PM: Bidder 5 places bid of $151,000.00 on Parcel 1
10/11 06:58PM: Bidder 21 places bid of $428,500.00 on Parcel 2
10/11 06:58PM: Bidder 36 places bid of $791,500.00 on Parcel 1,2,3
10/11 06:58PM: Bidder 34 places bid of $150,000.00 on Parcel 1
10/11 06:57PM: Bidder 22 places bid of $423,500.00 on Parcel 2
10/11 06:57PM: Bidder 36 places bid of $785,500.00 on Parcel 1,2,3
10/11 06:56PM: Bidder 21 places bid of $418,500.00 on Parcel 2
10/11 06:56PM: Bidder 22 places bid of $416,000.00 on Parcel 2
10/11 06:55PM: Bidder 36 places bid of $778,000.00 on Parcel 1,2,3
10/11 06:55PM: Bidder 21 places bid of $411,000.00 on Parcel 2
10/11 06:55PM: Bidder 5 places bid of $149,000.00 on Parcel 1
10/11 06:54PM: Bidder 46 places bid of $554,000.00 on Parcel 1,2
10/11 06:53PM: Bidder 21 places bid of $406,000.00 on Parcel 2
10/11 06:52PM: Bidder 36 places bid of $764,500.00 on Parcel 1,2,3
10/11 06:52PM: Bidder 21 places bid of $401,000.00 on Parcel 2
10/11 06:51PM: Bidder 36 places bid of $614,000.00 on Parcel 2,3
10/11 06:50PM: Bidder 21 places bid of $396,000.00 on Parcel 2
10/11 06:48PM: Bidder 36 places bid of $754,500.00 on Parcel 1,2,3
10/11 06:46PM: Bidder 21 places bid of $391,000.00 on Parcel 2
10/11 06:34PM: Bidder 5 places bid of $145,500.00 on Parcel 1
10/11 06:34PM: Bidder 45 places bid of $144,500.00 on Parcel 1
10/11 06:07PM: Bidder 36 places bid of $747,500.00 on Parcel 1,2,3
10/11 05:58PM: Bidder 40 places bid of $215,500.00 on Parcel 3
10/11 05:43PM: Bidder 36 places bid of $744,000.00 on Parcel 1,2,3
10/11 05:39PM: Bidder 40 places bid of $212,000.00 on Parcel 3
10/11 05:06PM: Bidder 5 places bid of $141,000.00 on Parcel 1
10/11 04:50PM: Bidder 36 places bid of $599,500.00 on Parcel 2,3
10/11 04:34PM: Bidder 20 places bid of $176,000.00 on Parcel 3
10/11 04:30PM: Bidder 40 places bid of $175,000.00 on Parcel 3
10/11 04:20PM: Bidder 20 places bid of $174,000.00 on Parcel 3
10/11 04:08PM: Bidder 36 places bid of $701,500.00 on Parcel 1,2,3
10/11 04:00PM: Bidder 40 places bid of $160,500.00 on Parcel 3
10/11 02:01PM: Bidder 36 places bid of $548,000.00 on Parcel 2,3
10/11 02:00PM: Bidder 17 places bid of $140,000.00 on Parcel 1
10/11 01:59PM: Bidder 20 places bid of $152,000.00 on Parcel 3
10/11 01:59PM: Bidder 19 places bid of $134,000.00 on Parcel 1
10/11 01:57PM: Bidder 17 places bid of $133,000.00 on Parcel 1
10/11 01:56PM: Bidder 19 places bid of $132,000.00 on Parcel 1
10/11 01:54PM: Bidder 17 places bid of $131,000.00 on Parcel 1
10/11 01:51PM: Bidder 19 places bid of $130,000.00 on Parcel 1
10/11 01:49PM: Bidder 17 places bid of $129,000.00 on Parcel 1
10/11 01:34PM: Bidder 19 places bid of $128,000.00 on Parcel 1
10/11 12:41PM: Bidder 40 places bid of $150,000.00 on Parcel 3
10/11 12:25PM: Bidder 17 places bid of $127,000.00 on Parcel 1
10/11 11:34AM: Bidder 33 places bid of $147,000.00 on Parcel 3
10/11 10:40AM: Bidder 20 places bid of $144,000.00 on Parcel 3
10/11 03:15AM: Bidder 5 places bid of $126,000.00 on Parcel 1
10/11 03:00AM: Bidder 40 places bid of $143,000.00 on Parcel 3
10/11 12:50AM: Bidder 33 places bid of $142,000.00 on Parcel 3
10/11 12:39AM: Bidder 20 places bid of $138,000.00 on Parcel 3
10/10 11:36PM: Bidder 33 places bid of $135,000.00 on Parcel 3
10/10 11:26PM: Bidder 20 places bid of $126,000.00 on Parcel 3
10/10 11:22PM: Bidder 24 places bid of $125,000.00 on Parcel 3
10/10 11:10PM: Bidder 38 places bid of $125,000.00 on Parcel 1
10/10 11:04PM: Bidder 33 places bid of $124,000.00 on Parcel 3
10/10 10:55PM: Bidder 24 places bid of $123,000.00 on Parcel 3
10/10 10:30PM: Bidder 20 places bid of $122,000.00 on Parcel 3
10/10 09:50PM: Bidder 18 places bid of $118,000.00 on Parcel 1
10/10 09:48PM: Bidder 17 places bid of $117,000.00 on Parcel 1
10/10 09:48PM: Bidder 18 places bid of $116,000.00 on Parcel 1
10/10 09:46PM: Bidder 17 places bid of $115,000.00 on Parcel 1
10/10 09:35PM: Bidder 24 places bid of $121,000.00 on Parcel 3
10/10 09:24PM: Bidder 33 places bid of $120,000.00 on Parcel 3
10/10 09:08PM: Bidder 20 places bid of $113,000.00 on Parcel 3
10/10 08:59PM: Bidder 2 places bid of $388,500.00 on Parcel 2
10/10 08:14PM: Bidder 24 places bid of $111,000.00 on Parcel 3
10/10 08:07PM: Bidder 20 places bid of $110,000.00 on Parcel 3
10/10 06:43PM: Bidder 18 places bid of $114,000.00 on Parcel 1
10/10 06:40PM: Bidder 24 places bid of $106,000.00 on Parcel 3
10/10 06:22PM: Bidder 33 places bid of $381,000.00 on Parcel 2
10/10 06:11PM: Bidder 17 places bid of $110,000.00 on Parcel 1
10/10 05:14PM: Bidder 20 places bid of $105,000.00 on Parcel 3
10/10 02:43PM: Bidder 18 places bid of $105,000.00 on Parcel 1
10/10 02:40PM: Bidder 30 places bid of $100,000.00 on Parcel 3
10/10 02:37PM: Bidder 17 places bid of $101,000.00 on Parcel 1
10/10 02:35PM: Bidder 22 places bid of $376,000.00 on Parcel 2
10/10 02:19PM: Bidder 2 places bid of $200,000.00 on Parcel 2
10/10 02:13PM: Bidder 18 places bid of $100,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1
This parcel contains the improvements of a 1,820 square foot manufactured home with full walk out basement and attached 2 car garage.
This home is situated on 2.362 Acres. Home features 3 bedrooms and 2 full bathrooms and the bonus of a sunroom off of the basement. The 48' x 36' pole building is concrete with an entry and large sliding doors.
Selected
Parcel 2
Parcel 2
This parcel has a total of 39.905 aces of which approximately 35 are tillable with the balance in wooded are located in the NW corner. This has been a very productive parcel.
Selected
Parcel 3
Parcel 3
This parcel contains a total of 16.622 acres of which the majority are tillable. This parcel features frontage along both Hardin Wapak and Botkins Road.
1
Parcel 1
This parcel contains the improvements of a 1,820 square foot manufactured home with full walk out basement and attached 2 car garage.
This home is situated on 2.362 Acres. Home features 3 bedrooms and 2 full bathrooms and the bonus of a sunroom off of the basement. The 48' x 36' pole building is concrete with an entry and large sliding doors.
2
Parcel 2
This parcel has a total of 39.905 aces of which approximately 35 are tillable with the balance in wooded are located in the NW corner. This has been a very productive parcel.
3
Parcel 3
This parcel contains a total of 16.622 acres of which the majority are tillable. This parcel features frontage along both Hardin Wapak and Botkins Road.
Selected Parcels: